| Hair Salons | |||
| Accents on Hair | 74 | Main St | 978-470-2501 |
| Allure of Andover | 68 | Park Street | 978-470-0622 |
| Andover Hair & Skin Care | 93 | Main St | 978-475-1639 |
| Andover Uptown Salon | 93 | Main St | 978-475-3711 |
| Artistic Peformance Hair Salon | 3 | Dundee Park | 978-475-3845 |
| Bailey's Hair Care | 59 | Essex St | 978-470-3024 |
| Chez Pierre Salon | 63 | Park St | 978-470-1544 |
| Dellaria Day Spa | 6 | Park St | 978-470-8280 |
| Elizabeth Grady | 89 | Main St | 978-475-2292 |
| Hair with Inn | 4 | Chapel Ave | 978-475-9779 |
| In The Pink | 93 | Main St | 978-475-3833 |
| Indra Hair Salon | 7 | Elm Street | 978-851-5751 |
| J Christopher Hair Cutters | 65 | Park Street | 978-475-4884 |
| Main Street Salon | 40 | Main St | 978-475-7072 |
| Marissa Michaels Hair Salon | 38 | Florence St | 978-474-1825 |
| Philip Ciampa Salon | 28 | Chestnut Street | 978-475-7988 |
| Point of View | 30 | Park St | 978-374-9199 |
| Robert Jason Salon | 92 | Main St | 978-470-3100 |
| Salon 22 | 22 | Park St | 978-623-7273 |
| Salon Marc Harris | 34 | Park Street | 978-749-9888 |
| Salon Nora Claire | 89 | Main St | 978-470-8884 |
| Senj Hair Studio | 93 | Main St | 978-749-0011 |
| Timothy Gillespie Hair Studio | 2 | Riverina Rd | 978-474-4589 |
| William Roberts Hair Salon | 166 | N Main St | 978-474-8900 |
| The Andover Guide 2008 |